One nice benefit of fasting for my medical tests today – it makes these numbers look good!
DATE WEIGHT BMI
3/9/2007 153.5 lbs. 25.5
DATE WEIGHT BMI
2/27/2007 157 lbs. 26.1
2/5/2007 157 lbs. 26.1
1/19/2007 159.5 lbs. 26.5
1/3/2007 160.5 lbs. 26.7
12/20/2006 163.5 lbs. 27.2
12/7/2006 163 lbs. 27.1
12/4/2006 167 lbs. 27.8
12/3/2006 172.5 lbs. 28.7
UPDATE:
Tests showed nothing new or unusual, so still don’t know what’s causing the anemia.
Wonder what they’ll look at next. Oh well, at least I’m feeling better, anyway.
No Responses